Home Page

Syllabus

Links

Instructor
Ramblings

Administrative Notes

COLQ2992
Science, Pseudoscience and Snake Oil

Final Grades

Lowest Quiz Dropped

12/06/2018

CODE Disc-CT Disc-PoC Disc-Pod1 Disc-Sci Disc-Pod2 Disc-UL Disc-MoE Disc-DHW Disc-SciBr Disc-AI Disc-HM Disc-CT Disc-ETC DYC UL IC SciGame Petals CT IC IC Tot IC Pts Q1 Q2 Q3 Q4 Q5 Quiz Tot Quiz Pts MT-R MT-C Fin-R Fin-C Exam Tot Exam Pts UL Proj CT Proj HS Proj Proj Tot Proj Pts Final Proj FP Pts Tot Pts % Grade
Apollo 5 5 5 5 5 5 4 5 5 5 5 5 5 11 10 10 10 10 115 15 11 11 14 20 16 61 15.25 59 68.34 85 93.75 162.1 16.21 25 25 23 73 24.33 100 20 90.79 90.79 A-
Athena 4 5 5 0 3 4 4 3 3 4 0 5 0 10 10 10 10 10 90 11.74 7 3 4 0 0 14 3.5 41 47.49 34 37.5 84.99 8.5 25 15 15 55 18.33 37 7.4 49.47 49.47 F
Artemis 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 0 10 105 13.7 12 15 20 15 20 70 17.5 82 94.98 75 82.72 177.7 17.77 18 22 25 65 21 100 20 89.97 89.97 A-
Achilles 4 5 5 5 5 0 4 4 4 4 0 5 3 10 10 10 10 10 98 12.78 9 5 15 20 5 49 12.25 59 68.34 57 62.87 131.2 13.12 22 10 11 43 14.33 58 11.6 64.08 64.08 D
Hermes 4 5 0 0 5 0 0 4 4 0 0 5 0 10 10 10 10 10 77 10.04 16 10 11 0 5 42 10.5 52 60.23 73 80.51 140.7 14.07 25 22 24 71 23.67 100 20 78.28 78.28 C
Ares 4 4 5 5 4 4 4 4 4 4 0 5 0 10 10 10 10 10 97 12.65 10 8 16 20 10 56 14 32 37.07 73 80.51 117.6 11.76 25 24 22 71 23.67 100 20 82.08 82.08 B
Hera 5 5 5 5 5 5 4 5 5 5 5 5 5 10 10 10 10 10 114 14.87 16 18 20 10 18 72 18 97 112.4 98 108.1 220.5 22.05 25 25 25 75 25 100 20 99.92 99.92 A+
Zeus 5 5 5 5 4 5 5 5 5 5 5 5 5 10 10 10 10 10 114 14.87 19 20 12 14 13 66 16.5 40 46.33 80 88.24 134.6 13.46 25 25 25 75 25 100 20 89.83 89.83 A-
Vesta 5 5 5 5 4 4 5 4 5 5 5 5 10 10 10 9 10 106 13.83 16 18 17 8 9 60 15 80 92.66 79 87.13 179.8 17.98 25 24 25 74 24.67 94 18.8 90.28 90.28 A-
Heracles 5 5 5 5 4 3 5 0 0 5 5 4 9 10 10 10 10 95 12.39 7 4 5 3 6 22 5.5 21 24.32 30 33.09 57.41 5.74 17 21 17 55 18.33 92 18.4 60.36 60.36 D-
Peracles 5 4 5 5 4 4 3 3 5 4 5 5 5 10 10 10 10 10 107 13.96 10 9 16 4 4 39 9.75 63 72.97 61 67.28 140.3 14.03 25 22 21 68 22.67 100 20 80.41 80.41 B-
Ceres 2 5 5 5 4 5 4 5 5 5 5 5 5 9 0 10 10 10 99 12.91 11 20 9 12 7 52 13 44 50.97 49 54.04 105 10.5 25 23 25 73 24.33 98 19.6 80.34 80.34 B-
Juno 5 4 5 5 5 4 5 5 5 5 5 5 10 10 10 10 10 108 14.09 10 7 5 20 0 42 10.5 41 47.49 57 62.87 110.4 11.04 25 21 18 64 21.33 84 16.8 73.76 73.76 C
Poseidon 5 5 5 5 5 5 5 5 5 5 5 5 5 9 10 10 9 10 113 14.74 13 12 17 18 13 61 15.25 49 56.76 88 97.06 153.8 15.38 25 25 25 75 25 100 20 90.37 90.37 A-
Diana 5 4 5 5 5 5 4 5 4 5 5 5 5 10 10 10 10 10 112 14.61 16 17 20 16 20 73 18.25 68 78.76 74 81.62 160.4 16.04 25 21 23 69 23 100 20 91.9 91.9 A
Minerva 5 5 5 5 4 5 4 5 4 4 5 5 5 10 10 10 10 10 111 14.48 8 12 8 20 9 49 12.25 26 30.12 58 63.97 94.09 9.41 25 24 18 67 22.33 94 18.8 77.27 77.27 C
Vulcan 5 5 5 0 5 4 4 5 5 4 5 5 4 9 0 10 0 10 85 11.09 17 13 11 20 12 62 15.5 56 64.86 86 94.85 159.7 15.97 25 22 25 72 24 82 16.4 82.96 82.96 B
Demeter 5 5 5 5 0 0 0 0 5 0 0 0 5 0 10 10 8 0 58 7.57 13 12 12 3 5 42 10.5 28 32.43 35 38.6 71.03 7.1 17 14 23 54 18 48 9.6 52.77 52.77 F
Eos 5 5 5 0 5 5 0 5 5 5 5 5 5 10 10 10 10 10 105 13.7 14 12 14 6 10 50 12.5 73 84.56 62 68.38 152.9 15.29 25 25 25 75 25 100 20 86.49 86.49 B
MAX 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 10 10 115 15 20 20 20 20 20 80 20 100 100 100 100 200 20 25 25 25 75 25 100 20 100 100
AVE 4.632 4.778 4.737 3.824 4.368 3.895 3.5 4.4 4.35 3.95 3.75 4.75 4.05 9.316 8.947 10 8.737 9.474 100.5 13.11 12.37 11.89 12.95 12.05 9.579 51.68 12.92 53.21 61.63 66 72.79 134.4 13.44 23.63 21.58 21.84 67.05 22.32 88.79 17.76 79.54 79.54
SD 0.761 0.428 1.147 2.186 1.212 1.792 1.606 1.231 1.182 1.761 2.221 1.118 1.82 2.311 3.153 0 3.124 2.294 14.72 1.921 3.578 5.184 5.071 7.524 6.04 15.87 3.969 20.66 23.93 19.31 21.3 40.8 4.081 2.891 4.181 4.127 9.083 3.041 19.39 3.878 13.9 13.9
86.33 90.67
Top of Page

 

Copyright © 2013, Gordon State College. All rights reserved.
Revised: December 06, 2018