PHYS 1111
Introduction to Physics I

 Spring 2019

Final Grades

Lowest Quiz Dropped

Extra Credit Added In

Posted:
05/06/2019

 

Find your code and scroll to the right to see your grade.

 

CODE IS RQ0 RQ1 RQ2 RQ3 HW1 HW2 HW 3 HW4 HW5 HW6 HW 7 HW8 HW9 HW10 HW11 HW12 HW 13 HW 14 HW 15 HW 16 HW17 HW 18 Kin VN NL VN CL VN EC HW Tot HW Pts U1 U2 U3 U4 U5 U6 U7 U8 U9 U10 U11 Unit Tot Unit Pts Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 EC Quiz Tot Quiz Pts E1-R E1-C E2-R E2-C Exam Tot Exam Pts Fin-R Fin-C Fin Pts Tot Pts % Grade
A0574 10 10 10 10 10 9 10 10 15.5 9 10 10 10 9 9 9 10 9 10 9 9 9 9 20 24 18 287.5 14.77 10 10 10 10 9 10 10 10 10 10 10 109 19.82 20 20 15 18 16 17 16 11 122 21.79 142 93.42 121 89.63 183.1 18.31 41 76.64 15.33 90.02 90.02 A-
Actaeon 10 9 7 10 3 10 9.5 10 15.5 9 10 6 8 9 9 0 9 0 8 9 0 10 0 18 16 10 215 11.04 10 11 10 10 8 9 10 10 10 8 9 105 19.09 20 19 15 16 17 20 0 18 125 22.32 140 92.11 146 108.2 200.3 20.03 48 89.72 17.94 90.42 90.42 A-
Hooper 10 10 10 8 8 7 9 7 15 9 9 10 9 9 9 9 7 7 7 9 0 10 10 18 24 16 256 13.15 10 12 9 10 7 10 9 10 10 10 8 105 19.09 20 11 10 8 6 10 0 11 76 13.57 66 43.42 62 45.93 89.35 8.94 19 35.51 7.1 61.85 61.85 D
moose 10 10 7 10 9 10 7.5 8 15.5 9 9 10 6 9 9 9 8 8 5 9 9 10 0 13 22 10 242 12.43 10 10 10 10 9 9 9 10 10 9 9 105 19.09 18 20 10 9 11 18 0 8 94 16.79 108 71.05 118 87.41 158.5 15.85 33 61.68 12.34 76.5 76.5 C
Poseidon 10 10 9 10 10 10 10 10 16 9 9 10 7 9 9 9 10 6 10 9 9 10 10 16 10 10 10 267 13.72 10 10 10 10 9 10 10 9 10 10 10 108 19.64 18 20 15 12 14 16 11 19 114 20.36 155 102.8 138 102.2 205 20.5 55 102.8 20.56 94.78 94.78 A
Morose 9.5 0 10 0 0 10 10 10 14.5 9 10 9 7 9 9 9 9 9 9 9 0 10 9 10 0 0 191 9.81 10 10 10 10 8 7 8 9 9 10 7 98 17.82 20 20 18 14 15 15 0 19 121 21.61 125 82.24 118 87.41 169.7 16.97 39 72.9 14.58 80.79 80.79 B-
Golfer 10 10 10 10 7 10 10 7 16 8 9 9 9 9 0 9 10 6 8 9 9 0 0 18 22 18 243 12.48 10 10 10 10 7 10 10 10 10 9 9 105 19.09 15 18 18 19 17 19 11 8 117 20.89 149 98.03 137 101.5 199.5 19.95 52 97.2 19.44 91.85 91.85 A
Aphrodite 10 10 7 9 8 10 8 10 0 9 6 7 0 9 9 9 8 0 0 9 9 10 3 18 14 18 210 10.79 10 10 8 10 10 9 7 9 10 9 7 99 18 20 14 12 12 9 4 11 12 90 16.07 109 71.71 98 72.59 144.3 14.43 37 69.16 13.83 73.12 73.12 C
Hera 0 0 9 7 10 6 10 8 6.5 9 9 9 8 9 9 9 6 0 4 9 0 8 0 10 10 2 167.5 8.6 9 9 10 10 0 8 8 10 6 10 8 88 16 16 9 6 0 10 5 3 8 57 10.18 76 50 53 39.26 89.26 8.93 18 33.64 6.73 50.44 50.44 F
omniop70 10 10 6 8 0 0 0 8 10.5 0 0 4 0 9 9 9 0 0 0 9 0 0 0 12 0 0 104.5 5.37 10 9 8 10 10 9 8 9 0 9 7 89 16.18 0 17 15 10 12 7 18 10 89 15.89 151 99.34 74 54.81 154.2 15.42 49 91.59 18.32 71.18 71.18 C
Evanbear 10 10 9 10 9 8 9 10 15.5 9 10 10 9 9 9 9 8 9 9 9 9 10 9 20 24 16 10 288.5 14.82 10 10 10 10 10 10 9 10 10 10 9 108 19.64 20 18 15 11 15 15 12 11 10 116 20.71 150 98.68 103 76.3 175 17.5 40 74.77 14.95 87.62 87.62 B
Apollo 10 10 9 9.5 5 9 9.5 9 14.5 9 9 9 7 9 0 8 5 6 0 9 9 10 0 20 24 14 233.5 11.99 9 10 9 10 8 8 8 10 10 9 10 101 18.36 20 20 9 14 10 11 5 8 92 16.43 119 78.29 81 60 138.3 13.83 35 65.42 13.08 73.69 73.69 C
Uchiha23 10 9 6 10 7 10 7 9 11.5 9 10 9 9 9 9 9 10 8 8 9 9 10 10 14 20 18 259.5 13.33 10 12 10 10 7 9 9 10 10 9 8 104 18.91 14 13 4 8 4 8 6 6 10 69 12.32 59 44.86 53 39.26 84.12 8.41 24 44.86 8.97 61.94 61.94 D
sunflower 10 10 4 8 5 10 7.5 6 10 9 9 6 8 0 9 0 10 0 0 9 9 7 6 16 22 16 206.5 10.61 10 10 9 10 9 9 8 9 10 9 10 103 18.73 20 16 5 7 6 5 3 8 67 11.96 85 55.92 66 48.89 104.8 10.48 23 42.99 8.6 60.38 60.38 D-
SYJD8QU 10 10 10 9.5 6 8 9 9 15.5 9 10 5 10 9 9 9 9 7 8 9 9 9 10 16 18 16 259 13.3 10 10 9 10 8 10 10 10 10 10 10 107 19.45 20 15 14 13 9 12 10 11 95 16.96 97 63.82 110 81.48 145.3 14.53 41 76.64 15.33 79.57 79.57 B-
Artemis 10 10 9 9 10 10 8.5 10 15.5 9 9 9 7 9 9 9 7 4 8 9 9 10 9 10 4 0 223 11.46 9 10 10 10 6 9 7 10 9 8 8 96 17.45 18 11 8 1 8 14 7 9 75 13.39 73 48.03 69 51.11 99.14 9.91 20 37.38 7.48 59.69 59.69 D-
GreyHawk 10 10 7 8.5 8 8 8 8 12.5 9 10 10 7 9 9 9 7 8 8 9 9 7 0 16 22 18 247 12.69 10 10 9 9 8 7 7 10 10 9 9 98 17.82 13 14 9 5 8 7 4 5 61 10.89 96 80.37 91 67.41 147.8 14.78 43 80.37 16.07 72.25 72.25 C
MAX 10 10 10 10 10 10 10 10 16 9 10 10 10 9 9 9 10 10 10 9 9 10 10 20 24 18 292 15 10 10 10 10 10 10 10 10 10 10 10 110 20 20 20 20 20 20 20 20 20 140 25 170 100 170 100 200 20 65 100 20 100 100
AVE 9.38 8.71 8.18 8.62 6.76 8.53 8.38 8.76 12.9 8.41 8.71 8.35 7.12 8.47 7.94 7.88 7.82 5.12 6 9 6.35 8.24 5 15.6 16.2 11.8 229.4 11.79 9.82 10.2 9.47 9.94 7.82 9 8.65 9.71 9.06 9.29 101.6 18.48 17.2 16.2 11.6 10.4 11 11.9 6.88 10.7 92.94 16.6 111.8 74.95 96.35 71.37 146.3 14.63 36.29 67.84 13.57 75.06 75.06
SD 2.42 3.29 1.81 2.41 3.25 2.53 2.38 1.3 4.28 2.18 2.44 1.97 2.91 2.18 2.99 2.98 2.53 3.64 3.74 0 4.23 3.27 4.64 3.52 8.48 7.03 45.76 2.351 0.39 0.81 0.72 0.24 2.32 1 1.11 0.47 2.54 0.69 6.264 1.14 5.02 3.66 4.4 5.32 4.08 5.27 5.73 4.24 22.93 4.095 32.65 20.85 30.62 22.68 40.7 4.07 11.85 22.14 4.428 13.17 13.17
152 135 53.5
                                                                                                                               
                                                                                                                             
                                                                                                                             
                                                                                                                             
                                                                                                                               
                                                                                                                               
                                                                                                                             
                                                                                                                             
                                                                                                                               
                                                                                                                             
                                                                                                                             
                                                                                                                           
                                                                                                                             
                                                                                                                               
                                                                                                                           
                                                                                                                           
                                                                                                                           
     
 
 
 

 

Copyright © 2014, Gordon State College. All rights reserved.
Revised: May 06, 2019