Home Page Instructor
|
PHYS 1111
|
HW # | Assign Date | Due Date | Assignment |
1 | 08/20/2008 | 08/25/2008 | Handout Position-Time Graphs |
2 | 08/25/2008 | 08/29/2008 | Handout Changing Motion |
3 | 08/29/2008 | 09/05/2008 | CP: Ch2 Pr. 7, 9, 21,23,25 |
4 | 09/05/2008 | 09/10/2008 | CP: Ch2 Pr. 27, 33, 53, 61, 65 |
5 | 09/10/2008 | 09/15/2008 | TBD |
6 | 09/15/2008 | 09/19/2008 | TBD |
7 | 09/19/2008 | 09/24/2008 | TBD |
Copyright © 2000, Gordon College. All rights reserved.
Revised: August 11, 2008