Home Page

PHSC1011

Physical
Science

  Final Grades

 

Lowest Quiz Dropped


Posted:
5/02/2013


 

Find your code and scroll to the right to see your grade.

 

 

CODE IS RQ0 Petals Circuit Model Igneous Model Planet HW Tot Hw Pts AR1 AR2 AR3 AR4 AR5 Art Tot Art Pts Paper Paper Pts Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q 10 Quiz Tot Quiz Pts MT-R MT-C MT Pts Final-R Final-C Final Pts Tot Pts % Grade
claer7 10 7 5 15 10 10 57 12.21 10 10 10 10 10 50 15 100 10 15 12 12 5 11 18 14 18 14 17 131 14.6 86 102.4 20.5 71 89.9 18 90.22 90.22 A-
Apollo 10 7 10 20 10 10 67 14.36 7 10 10 10 10 47 14.1 60 6 15 12 6 7 12 14 5 13 9 12 100 11.1 43 51.19 10.2 46 58.2 11.7 67.46 67.46 D
Hermes 10 6 5 15 10 10 56 12 10 10 9 10 10 49 14.7 100 10 11 13 4 4 7 11 13 11 15 15 100 11.1 25 29.76 5.95 63 79.8 16 69.71 69.71 C-
GrnLtrn 10 7 7 15 10 10 59 12.64 10 7 0 0 0 17 5.1 85 8.5 14 13 12 13 16 13 11 11 12 3 115 12.8 64 76.19 15.2 68 86.1 17.2 71.48 71.48 C
Xavier71 10 9 10 20 10 10 69 14.79 10 10 10 10 10 50 15 95 9.5 11 16 10 11 0 8 13 0 0 17 86 9.56 64 76.19 15.2 44 55.7 11.1 75.23 75.23 C
I2011892 10 9 10 15 10 10 64 13.71 10 10 10 0 0 30 9 60 6 16 11 6 3 13 10 5 2 9 15 88 9.78 49 58.33 11.7 27 34.2 6.84 57 57 F
I159520 10 10 0 20 0 0 40 8.57 8 10 7 0 0 25 7.5 0 0 8 10 0 7 3 0 4 0 0 0 32 3.56 20 23.81 4.76 0 0 0 24.39 24.39 WF
I036189 10 9 5 15 10 10 59 12.64 10 10 8 10 10 48 14.4 100 10 9 8 7 1 19 12 16 14 12 17 114 12.7 82 97.62 19.5 90 114 22.8 92.01 92.01 A
airbag9 10 9 10 20 10 10 69 14.79 5 10 7 0 10 32 9.6 50 5 12 11 7 4 9 6 12 9 15 12 93 10.3 47 55.95 11.2 47 59.5 11.9 62.81 62.81 D
SciFi123 10 7 10 15 10 10 62 13.29 10 10 10 10 10 50 15 75 7.5 4 14 12 5 8 14 4 18 15 14 104 11.6 70 83.33 16.7 51 64.6 12.9 76.93 76.93 C
Vesta 0 0 5 0 10 10 25 5.36 10 9 0 10 10 39 11.7 75 7.5 12 9 12 2 5 9 13 6 10 10 86 9.56 60 71.43 14.3 36 45.6 9.11 57.52 57.52 F
taylor12 10 9 10 15 10 10 64 13.71 10 10 10 10 10 50 15 100 10 20 13 8 8 19 20 12 17 12 20 141 15.7 81 96.43 19.3 64 81 16.2 89.87 89.87 A-
crixus 10 9 7 20 10 10 66 14.14 10 10 0 10 0 30 9 60 6 11 18 16 16 17 18 10 7 2 3 116 12.9 78 92.86 18.6 76 96.2 19.2 79.84 79.84 B-
Atlien07 10 10 5 14 0 0 39 8.36 10 9 10 0 10 39 11.7 0 0 9 13 13 0 4 9 2 6 0 0 56 6.22 27 32.14 6.43 0 0 0 32.71 32.71 WF
Proctor 10 9 5 18 10 10 62 13.29 10 10 0 10 0 30 9 95 9.5 17 14 13 4 10 17 14 13 0 18 120 13.3 82 97.62 19.5 53 67.1 13.4 78.06 78.06 C
Keara28 10 8 10 18 10 10 66 14.14 10 10 10 10 10 50 15 80 8 11 5 11 5 8 7 8 5 5 5 65 7.22 47 55.95 11.2 40 50.6 10.1 65.68 65.68 D
Eros09 10 8 5 20 10 10 63 13.5 10 10 10 10 10 50 15 95 9.5 19 18 16 16 6 12 11 13 9 0 120 13.3 64 76.19 15.2 66 83.5 16.7 83.28 83.28 B
Mayb23 10 8 3 20 0 10 51 10.93 10 10 0 0 10 30 9 95 9.5 20 13 14 0 4 4 12 7 2 12 88 9.78 68 80.95 16.2 60 76 15.2 70.59 70.59 C-
MAX 10 10 10 20 10 10 70 15 10 10 10 10 10 50 15 100 10 20 20 20 20 20 20 20 20 20 20 180 20 100 100 20 110 100 20 100 100
AVE 9.44 7.833 6.7778 16.38889 8.333333 8.888889 57.67 12.36 9.4 9.7 6.7 6.7 39.8 11.9 73.61 7.3611 13 12 9.9 6.2 9.5 11 9.9 9.4 7.8 11 97.5 10.8 58.72 69.91 14 50.1 63.4 12.7 69.16 69.155
CF= 84 79
 
Top of Page

 

Copyright © 2000, Gordon College. All rights reserved.
Revised: May 02, 2013