Home Page

 

ASTR1010
Solar System
Astronomy

Final Grades

Lowest Quiz Dropped and Second Lowest Quiz Replaced


Current: 6/25/2013


CODE Ques Petals LT-Pos/Mot LT-SeasStar LT-Ecliptic LT-Path LT-Seas LT-Solar/Sid LT-Moon Mot Mars K2ndLaw NULoG Grav Sim LT-Tele LT-GE LT-ChSurf Moon Orig Inner Plan Outer Plan Outer Moon CW Tot CW Pts AR1 AR2 AR3 AR4 AR5 AR6 AR7 AR8 AR9 AR 10 AR 11 AR 12 AR 13 AR 14 AR 15 AR Tot AR Pts Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Quiz Tot Quiz Pts Paper Paper Pts MT-R MT-C MT-Pts Final-R Final-C Final-Pts Tot Pts % Grade
Rebel 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 200 15 10 10 10 10 10 10 9 10 10 10 10 10 10 10 10 149 14.9 12 12 14 8 8 15 0 6 12 8 12 20 15 17.75 4 163.8 11.7 90 7.5 66 81.99 16.4 49 63.23 12.65 78.15 78.15 C
MARIAG 10 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 0 0 160 12 10 0 10 10 0 9 0 10 0 9 0 0 0 0 0 58 5.8 15 17 20 10 20 20 13 8 14 17 15 14 19 12.25 13 219.3 15.66 120 10 82 101.86 20.37 79 101.94 20.39 84.22 84.22 B
momo 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 200 15 10 6 10 10 9 10 9 9 10 10 9 10 9 10 10 141 14.1 20 16 18 12 7 12 8 15 15 8 0 15 17 10.63 10 183.6 13.12 120 10 69 85.71 17.14 71 91.61 18.32 87.68 87.68 B
Zeus 10 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 199 14.93 10 10 10 10 10 10 0 10 0 10 10 10 9 10 10 129 12.9 20 16 20 17 6 12 12 12 17 16 16 18 20 5 13 215 15.36 20 1.67 70 86.96 17.39 76 98.06 19.61 81.86 81.86 B
scooter06 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 200 15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 150 15 20 14 20 11 15 14 9 15 11 18.38 12 20 20 12 7 211.4 15.1 120 10 79 98.14 19.63 61 78.71 15.74 90.47 90.47 A-
31mom19 10 10 10 10 10 10 10 9 9 10 10 10 10 10 10 10 10 10 10 10 198 14.85 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 140 14 4 15 18 8 11 14 17.63 9 8 18 11 16 18 10 7 180.6 12.9 100 8.33 64 79.5 15.9 44 56.77 11.35 77.33 77.33 C
MAX 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 200 15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 150 15 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 280 20 120 10 100 100 20 100 100 20 100 100
80.5 77.5
 
 
Dr. Davies'
Classes Page
Top of Page


Copyright © 2000, Gordon College. All rights reserved.
Revised: June 25, 2013